BASIC SPECS
Thickness | 0.39 inches |
---|---|
Weight | 0.67 pounds |
Screen size (diagonal) | 7 inches |
Operating system | Android |
Launch OS version | 4.1 |
RAM size | 1 GB |
TECH SPECS
HARDWARE
Height | 7.4 inches |
---|---|
Width | 4.37 inches |
Thickness | 0.39 inches |
Weight | 0.67 pounds |
Color | White |
DISPLAY
Screen size (diagonal) | 7 inches |
---|---|
Technology | LCD |
Resolution (X) | 600 px |
Resolution (Y) | 1024 px |
PPI | 169 |
Touchscreen type | Capacitive |
Multitouch | Yes |
SOFTWARE
Operating system | Android |
---|---|
Skin | TouchWiz |
Launch OS version | 4.1 |
PROCESSOR
Clock speed | 1.2 GHz |
---|---|
Cores | 2 |
MEMORY
RAM size | 1 GB |
---|
STORAGE
Internal size | 8 GB, 16 GB |
---|---|
External storage | Yes |
External storage support | microSD |
Max external size | 64 GB |
CONNECTIVITY
3G | Yes |
---|---|
GSM | Yes |
GSM frequencies | 1900, 1800, 900, 850 |
UMTS / HSPA | Yes |
UMTS frequencies | 2100, 1900, 900, 850 |
WWAN data standards | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
Max. WWAN downlink speed | 21 Mbps |
Max. WWAN uplink speed | 5.76 Mbps |
Wi-Fi | Yes |
Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
802.11n frequencies | 5GHz, 2.4GHz |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 3.0 |
FRONT CAMERA
Effective pixels | 1.3 megapixels |
---|
REAR CAMERA
Effective pixels | 3 megapixels |
---|
PORTS
Headphone | 3.5mm |
---|---|
Data connections | Micro USB |
SENSORS
Sensors | Proximity, Ambient Light, Compass / Magnetometer, Accelerometer |
---|
BATTERY
Capacity | 4000 mAh |
---|
No comments:
Post a Comment